Royce
New Member
Hey I needed this myself didnt see it in here maybe I missed it so I figured I post it sall a few ppl asking for it in other threads
:cheers:
FUEL LEVEL AND RESISTANCE
(GS, GTI AND GTX)
FUEL LEVEL
(MM)
RESISTANCE
(W)
From 248.9 ± 5 and more 0 + 2.2
From 234.4 to 248.8 ± 5 17.8 ± 2.2
From 200.9 to 234.3 ± 5 27.8 ± 2.2
From 167.4 to 200.8 ± 5 37.8 ± 2.2
From 134.0 to 167.3 ± 5 47.8 ± 2.2
From 100.5 to 133.9 ± 5 57.8 ± 2.2
From 67.0 to 100.4 ± 5 67.8 ± 2.2
From 40.1 to 66.9 ± 5 77.8 ± 2.2
From 0 to 40.0 ± 5 89.8 ± 2.2
FUEL LEVEL AND RESISTANCE
(XP)
FUEL LEVEL
(MM)
RESISTANCE
(W)
From 325 ± 5 and more 0 + 2.2
From 294 to 325 ± 5 17.8 ± 2.2
From 263 to 294 ± 5 27.8 ± 2.2
From 225 to263 ± 5 37.8 ± 2.2
From 190 to 225 ± 5 47.8 ± 2.2
From 149 to 190 ± 5 57.8 ± 2.2
From 93 to 149 ± 5 67.8 ± 2.2
From 41 to 93 ± 5 77.8 ± 2.2
From 0 to 41 ± 5 89.8 ± 2.2
BTW this is out of a 2000 shop manual
:cheers:
FUEL LEVEL AND RESISTANCE
(GS, GTI AND GTX)
FUEL LEVEL
(MM)
RESISTANCE
(W)
From 248.9 ± 5 and more 0 + 2.2
From 234.4 to 248.8 ± 5 17.8 ± 2.2
From 200.9 to 234.3 ± 5 27.8 ± 2.2
From 167.4 to 200.8 ± 5 37.8 ± 2.2
From 134.0 to 167.3 ± 5 47.8 ± 2.2
From 100.5 to 133.9 ± 5 57.8 ± 2.2
From 67.0 to 100.4 ± 5 67.8 ± 2.2
From 40.1 to 66.9 ± 5 77.8 ± 2.2
From 0 to 40.0 ± 5 89.8 ± 2.2
FUEL LEVEL AND RESISTANCE
(XP)
FUEL LEVEL
(MM)
RESISTANCE
(W)
From 325 ± 5 and more 0 + 2.2
From 294 to 325 ± 5 17.8 ± 2.2
From 263 to 294 ± 5 27.8 ± 2.2
From 225 to263 ± 5 37.8 ± 2.2
From 190 to 225 ± 5 47.8 ± 2.2
From 149 to 190 ± 5 57.8 ± 2.2
From 93 to 149 ± 5 67.8 ± 2.2
From 41 to 93 ± 5 77.8 ± 2.2
From 0 to 41 ± 5 89.8 ± 2.2
BTW this is out of a 2000 shop manual
Last edited by a moderator: